LLM API prices, without the noise
Search GPT, Claude, Gemini, Grok, DeepSeek, Qwen, and open-source models by provider, route, capability, benchmark score, token price, and context window.
349
Models tracked
11
Providers
95
Scored models
304
128K+ bağlam
| # | Model | Benchmark | Votes | Input | Output | Context | Max output | License | Capabilities | Released |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthropic: Claude Opus 4.6 OpenRouterAnthropic | 1,502 LMArena Text Arena | 34,186 | $5.00 / 1M | $25.00 / 1M | 1m | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 02 | Anthropic: Claude Opus 4.7 Claude APIAnthropic | 1,500 LMArena Text Arena | 19,973 | $5.00 / 1M | $25.00 / 1M | 1m | 128K | Closed · API only | VisionToolsReasoningLong context | 2026-04-16 |
| 03 | Google: Gemini 3.1 Pro Preview OpenRouterGoogle | 1,487 LMArena Text Arena | 43,742 | $2.00 / 1M | $12.00 / 1M | 1.0m | 65.5K | Closed · API only | VisionToolsJSONReasoningAudioLong context | — |
| 04 | OpenAI: GPT-5.5 OpenRouterOpenAI | 1,482 LMArena Text Arena | 16,573 | $5.00 / 1M | $30.00 / 1M | 1.1m | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 05 | OpenAI: GPT-5.4 OpenRouterOpenAI | 1,480 LMArena Text Arena | 28,246 | $2.50 / 1M | $15.00 / 1M | 1.1m | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 06 | OpenAI: GPT-5.2 Chat OpenRouterOpenAI | 1,476 LMArena Text Arena | 32,280 | $1.75 / 1M | $14.00 / 1M | 128k | 16.4K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 07 | xAI: Grok 4.20 OpenRouterxAI | 1,476 LMArena Text Arena | 24,468 | $1.25 / 1M | $2.50 / 1M | 2m | Unknown | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 08 | Z.ai: GLM 5.1 OpenRouterOther | 1,474 LMArena Text Arena | 13,957 | $0.9800 / 1M | $3.08 / 1M | 202.8k | 131.1K | Open source· MIT | ToolsJSONReasoningLong context | — |
| 09 | Google: Gemini 3 Flash Preview OpenRouterGoogle | 1,473 LMArena Text Arena | 30,732 | $0.5000 / 1M | $3.00 / 1M | 1.0m | 65.5K | Closed · API only | VisionToolsJSONReasoningAudioLong context | — |
| 10 | Anthropic: Claude Opus 4.5 OpenRouterAnthropic | 1,473 LMArena Text Arena | 37,130 | $5.00 / 1M | $25.00 / 1M | 200k | 64K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 11 | xAI: Grok 4.20 Multi-Agent OpenRouterxAI | 1,472 LMArena Text Arena | 28,630 | $2.00 / 1M | $6.00 / 1M | 2m | Unknown | Closed · API only | VisionJSONReasoningLong context | — |
| 12 | Anthropic: Claude Sonnet 4.6 Claude APIAnthropic | 1,470 LMArena Text Arena | 27,474 | $3.00 / 1M | $15.00 / 1M | 1m | Unknown | Closed · API only | VisionToolsReasoningLong context | 2026-02-17 |
| 13 | Qwen: Qwen3.5 397B A17B OpenRouterQwen | 1,466 LMArena Text Arena | 20,212 | $0.3900 / 1M | $2.34 / 1M | 262.1k | 65.5K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 14 | Xiaomi: MiMo-V2.5-Pro OpenRouterOther | 1,465 LMArena Text Arena | 15,722 | $0.4350 / 1M | $0.8700 / 1M | 1.0m | 131.1K | Open source· MIT | ToolsJSONReasoningLong context | — |
| 15 | MoonshotAI: Kimi K2.6 OpenRouterOther | 1,462 LMArena Text Arena | 15,765 | $0.6840 / 1M | $3.42 / 1M | 262.1k | 262.1K | Open weights· Modified MIT | VisionToolsJSONReasoningLong context | — |
| 16 | MoonshotAI: Kimi K2.6 (free) OpenRouterOther | 1,462 LMArena Text Arena | 15,765 | $0.00 / 1M | $0.00 / 1M | 262.1k | Unknown | Open weights· Modified MIT | VisionToolsReasoningLong context | — |
| 17 | Qwen: Qwen3.6 Max Preview OpenRouterQwen | 1,459 LMArena Text Arena | 4,648 | $1.04 / 1M | $6.24 / 1M | 262.1k | 65.5K | Closed · API only | ToolsJSONReasoningLong context | — |
| 18 | DeepSeek: DeepSeek V4 Pro OpenRouterDeepSeek | 1,458 LMArena Text Arena | 15,852 | $0.4350 / 1M | $0.8700 / 1M | 1.0m | 384K | Open source· MIT | ToolsJSONReasoningLong context | — |
| 19 | Z.ai: GLM 5 OpenRouterOther | 1,457 LMArena Text Arena | 21,930 | $0.6000 / 1M | $2.08 / 1M | 202.8k | 16.4K | Open source· MIT | ToolsJSONReasoningLong context | — |
| 20 | Anthropic: Claude Sonnet 4.5 OpenRouterAnthropic | 1,455 LMArena Text Arena | 76,121 | $3.00 / 1M | $15.00 / 1M | 1m | 64K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 21 | OpenAI: GPT-5.1 OpenRouterOpenAI | 1,455 LMArena Text Arena | 40,856 | $1.25 / 1M | $10.00 / 1M | 400k | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 22 | Google: Gemma 4 31B OpenRouterGoogle | 1,452 LMArena Text Arena | 5,855 | $0.1200 / 1M | $0.3700 / 1M | 262.1k | 16.4K | Open source· Apache 2.0 | VisionToolsJSONReasoningLong context | — |
| 23 | Google: Gemma 4 31B (free) OpenRouterGoogle | 1,452 LMArena Text Arena | 5,855 | $0.00 / 1M | $0.00 / 1M | 262.1k | 32.8K | Open source· Apache 2.0 | VisionToolsJSONReasoningLong context | — |
| 24 | OpenAI: GPT-5.4 Mini OpenRouterOpenAI | 1,451 LMArena Text Arena | 26,397 | $0.7500 / 1M | $4.50 / 1M | 400k | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 25 | MoonshotAI: Kimi K2.5 OpenRouterOther | 1,449 LMArena Text Arena | 36,795 | $0.4000 / 1M | $1.90 / 1M | 262.1k | 262.1K | Open weights· Modified MIT | VisionToolsJSONReasoningLong context | — |
| 26 | Anthropic: Claude Opus 4.1 OpenRouterAnthropic | 1,449 LMArena Text Arena | 49,833 | $15.00 / 1M | $75.00 / 1M | 200k | 32K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 27 | OpenAI: GPT-5.3 Chat OpenRouterOpenAI | 1,449 LMArena Text Arena | 30,882 | $1.75 / 1M | $14.00 / 1M | 128k | 16.4K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 28 | xAI: Grok 4.3 OpenRouterxAI | 1,447 LMArena Text Arena | 15,773 | $1.25 / 1M | $2.50 / 1M | 1m | Unknown | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 29 | Google: Gemini 2.5 Pro Gemini APIGoogle | 1,446 LMArena Text Arena | 122,636 | $1.25 / 1M | $10.00 / 1M | 1.0m | 65.5K | Closed · API only | VisionToolsJSONReasoningAudioLong context | — |
| 30 | Qwen: Qwen3.6 Plus OpenRouterQwen | 1,444 LMArena Text Arena | 18,202 | $0.3250 / 1M | $1.95 / 1M | 1m | 65.5K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 31 | Z.ai: GLM 4.7 OpenRouterOther | 1,443 LMArena Text Arena | 12,133 | $0.4000 / 1M | $1.75 / 1M | 202.8k | 131.1K | Open source· MIT | ToolsJSONReasoningLong context | — |
| 32 | Google: Gemma 4 26B A4B OpenRouterGoogle | 1,439 LMArena Text Arena | 5,789 | $0.0600 / 1M | $0.3300 / 1M | 262.1k | Unknown | Open source· Apache 2.0 | VisionToolsJSONReasoningLong context | — |
