LLM API prices, without the noise
Search GPT, Claude, Gemini, Grok, DeepSeek, Qwen, and open-source models by provider, route, capability, benchmark score, token price, and context window.
370
Models tracked
11
Providers
105
Scored models
302
128K+ bağlam
| # | Model | Benchmark | Votes | Input | Output | Context | Max output | License | Capabilities | Released |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthropic: Claude Opus 4.7 Claude APIAnthropic | 1,503 LMArena Text Arena | 8,945 | $5.00 / 1M | $25.00 / 1M | 1m | 128K | Closed · API only | VisionToolsReasoningLong context | 2026-04-16 |
| 02 | Anthropic: Claude Opus 4.6 OpenRouterAnthropic | 1,502 LMArena Text Arena | 23,616 | $5.00 / 1M | $25.00 / 1M | 1m | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 03 | Google: Gemini 3.1 Pro Preview OpenRouterGoogle | 1,492 LMArena Text Arena | 29,468 | $2.00 / 1M | $12.00 / 1M | 1.0m | 65.5K | Closed · API only | VisionToolsJSONReasoningAudioLong context | — |
| 04 | OpenAI: GPT-5.5 OpenRouterOpenAI | 1,484 LMArena Text Arena | 6,488 | $5.00 / 1M | $30.00 / 1M | 1.1m | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 05 | xAI: Grok 4.20 OpenRouterxAI | 1,480 LMArena Text Arena | 18,791 | $1.25 / 1M | $2.50 / 1M | 2m | Unknown | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 06 | OpenAI: GPT-5.2 Chat OpenRouterOpenAI | 1,477 LMArena Text Arena | 23,717 | $1.75 / 1M | $14.00 / 1M | 128k | 32K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 07 | OpenAI: GPT-5.4 OpenRouterOpenAI | 1,477 LMArena Text Arena | 17,146 | $2.50 / 1M | $15.00 / 1M | 1.1m | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 08 | xAI: Grok 4.20 Multi-Agent OpenRouterxAI | 1,474 LMArena Text Arena | 17,728 | $2.00 / 1M | $6.00 / 1M | 2m | Unknown | Closed · API only | VisionJSONReasoningLong context | — |
| 09 | Google: Gemini 3 Flash Preview OpenRouterGoogle | 1,474 LMArena Text Arena | 30,784 | $0.5000 / 1M | $3.00 / 1M | 1.0m | 65.5K | Closed · API only | VisionToolsJSONReasoningAudioLong context | — |
| 10 | Anthropic: Claude Opus 4.5 OpenRouterAnthropic | 1,473 LMArena Text Arena | 37,168 | $5.00 / 1M | $25.00 / 1M | 200k | 64K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 11 | Z.ai: GLM 5.1 OpenRouterOther | 1,471 LMArena Text Arena | 11,349 | $0.9800 / 1M | $3.08 / 1M | 202.8k | Unknown | Open source· MIT | ToolsJSONReasoningLong context | — |
| 12 | xAI: Grok 4.1 Fast OpenRouterxAI | 1,467 LMArena Text Arena | 55,257 | $0.2000 / 1M | $0.5000 / 1M | 2m | 30K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 13 | Anthropic: Claude Sonnet 4.6 Claude APIAnthropic | 1,466 LMArena Text Arena | 17,127 | $3.00 / 1M | $15.00 / 1M | 1m | Unknown | Closed · API only | VisionToolsReasoningLong context | 2026-02-17 |
| 14 | Xiaomi: MiMo-V2.5-Pro OpenRouterOther | 1,464 LMArena Text Arena | 6,238 | $1.00 / 1M | $3.00 / 1M | 1.0m | 16.4K | Open source· MIT | ToolsJSONReasoningLong context | — |
| 15 | Qwen: Qwen3.5 397B A17B OpenRouterQwen | 1,464 LMArena Text Arena | 14,558 | $0.3900 / 1M | $2.34 / 1M | 262.1k | 65.5K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 16 | DeepSeek: DeepSeek V4 Pro OpenRouterDeepSeek | 1,463 LMArena Text Arena | 4,160 | $0.4350 / 1M | $0.8700 / 1M | 1.0m | 384K | Open source· MIT | ToolsJSONReasoningLong context | — |
| 17 | MoonshotAI: Kimi K2.6 OpenRouterOther | 1,462 LMArena Text Arena | 7,108 | $0.7400 / 1M | $3.50 / 1M | 262.1k | 65.5K | Open weights· Modified MIT | VisionToolsJSONReasoningLong context | — |
| 18 | Qwen: Qwen3.6 Max Preview OpenRouterQwen | 1,457 LMArena Text Arena | 3,965 | $1.04 / 1M | $6.24 / 1M | 262.1k | 65.5K | Closed · API only | ToolsJSONReasoningLong context | — |
| 19 | Z.ai: GLM 5 OpenRouterOther | 1,457 LMArena Text Arena | 20,292 | $0.6000 / 1M | $1.92 / 1M | 202.8k | Unknown | Open source· MIT | ToolsJSONReasoningLong context | — |
| 20 | OpenAI: GPT-5.4 Mini OpenRouterOpenAI | 1,456 LMArena Text Arena | 14,952 | $0.7500 / 1M | $4.50 / 1M | 400k | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 21 | xAI: Grok 4.3 OpenRouterxAI | 1,455 LMArena Text Arena | 5,234 | $1.25 / 1M | $2.50 / 1M | 1m | Unknown | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 22 | OpenAI: GPT-5.1 OpenRouterOpenAI | 1,455 LMArena Text Arena | 40,891 | $1.25 / 1M | $10.00 / 1M | 400k | 128K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 23 | Anthropic: Claude Sonnet 4.5 OpenRouterAnthropic | 1,454 LMArena Text Arena | 67,180 | $3.00 / 1M | $15.00 / 1M | 1m | 64K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 24 | Google: Gemma 4 31B OpenRouterGoogle | 1,451 LMArena Text Arena | 5,827 | $0.1200 / 1M | $0.3700 / 1M | 262.1k | 16.4K | Open source· Apache 2.0 | VisionToolsJSONReasoningLong context | — |
| 25 | Google: Gemma 4 31B (free) OpenRouterGoogle | 1,451 LMArena Text Arena | 5,827 | $0.00 / 1M | $0.00 / 1M | 262.1k | 32.8K | Open source· Apache 2.0 | VisionToolsJSONReasoningLong context | — |
| 26 | MoonshotAI: Kimi K2.5 OpenRouterOther | 1,449 LMArena Text Arena | 27,282 | $0.4000 / 1M | $1.90 / 1M | 262.1k | 262.1K | Open weights· Modified MIT | VisionToolsJSONReasoningLong context | — |
| 27 | Anthropic: Claude Opus 4.1 OpenRouterAnthropic | 1,449 LMArena Text Arena | 49,850 | $15.00 / 1M | $75.00 / 1M | 200k | 32K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 28 | OpenAI: GPT-5.3 Chat OpenRouterOpenAI | 1,449 LMArena Text Arena | 22,474 | $1.75 / 1M | $14.00 / 1M | 128k | 16.4K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 29 | Google: Gemini 2.5 Pro Gemini APIGoogle | 1,448 LMArena Text Arena | 114,865 | $1.25 / 1M | $10.00 / 1M | 1.0m | 65.5K | Closed · API only | VisionToolsJSONReasoningAudioLong context | — |
| 30 | Qwen: Qwen3.6 Plus OpenRouterQwen | 1,448 LMArena Text Arena | 8,683 | $0.3250 / 1M | $1.95 / 1M | 1m | 65.5K | Closed · API only | VisionToolsJSONReasoningLong context | — |
| 31 | Xiaomi: MiMo-V2-Pro OpenRouterOther | 1,447 LMArena Text Arena | 15,257 | $1.00 / 1M | $3.00 / 1M | 1.0m | 131.1K | Closed · API only | ToolsJSONReasoningLong context | — |
| 32 | Z.ai: GLM 4.7 OpenRouterOther | 1,443 LMArena Text Arena | 12,142 | $0.4000 / 1M | $1.75 / 1M | 202.8k | 131.1K | Open source· MIT | ToolsJSONReasoningLong context | — |
