Model catalog changes, date by date
Compare the previous LLM catalog snapshot with the current merge. Browse side-by-side diffs, the full baseline catalog, or the full current catalog with filters for provider, route, and change type.
Jun 3, 2026 · 370 models→Jun 2, 2026 · 349 models
Report generated: Jun 2, 2026New models
10
Removed
31
Price changes
27
Unchanged
312
Net change
-21
370 → 349
Baseline snapshot
Snapshot · 3 Jun 2026 (pre-update)
Current catalog
Current catalog
Showing 68 of 68
Jun 3, 2026 · 370→Jun 2, 2026 · 349
Scroll horizontally for all columns
| Change | Model | Route | Baseline input | Current input | Input Δ | Baseline output | Current output | Output Δ | Context |
|---|---|---|---|---|---|---|---|---|---|
| New | OpenRouter | Not in baseline | $5.00 / 1M | — | Not in baseline | $25.00 / 1M | — | 1m | |
| New | OpenRouter | Not in baseline | $10.00 / 1M | — | Not in baseline | $50.00 / 1M | — | 1m | |
| New | OpenRouter | Not in baseline | $1.50 / 1M | — | Not in baseline | $9.00 / 1M | — | 1.0m | |
| New | OpenRouter | Not in baseline | $0.0750 / 1M | — | Not in baseline | $0.6250 / 1M | — | 262.1k | |
| New | OpenRouter | Not in baseline | $0.3000 / 1M | — | Not in baseline | $1.20 / 1M | — | 1.0m | |
| New | OpenRouter | Not in baseline | $0.00 / 1M | — | Not in baseline | $0.00 / 1M | — | 262.1k | |
| New | OpenRouter | Not in baseline | Not available | — | Not in baseline | Not available | — | 128k | |
| New | OpenRouter | Not in baseline | $1.25 / 1M | — | Not in baseline | $3.75 / 1M | — | 1m | |
| New | OpenRouter | Not in baseline | $0.2000 / 1M | — | Not in baseline | $1.15 / 1M | — | 256k | |
| New | OpenRouter | Not in baseline | $1.00 / 1M | — | Not in baseline | $2.00 / 1M | — | 256k | |
| Removed | OpenRouter | $0.8000 / 1M | Not in current | — | $1.20 / 1M | Not in current | — | 4.1k | |
| Removed | OpenRouter | $0.1500 / 1M | Not in current | — | $0.4500 / 1M | Not in current | — | 131k | |
| Removed | OpenRouter | $0.00 / 1M | Not in current | — | $0.00 / 1M | Not in current | — | 262.1k | |
| Removed | OpenRouter | $0.00 / 1M | Not in current | — | $0.00 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $0.0700 / 1M | Not in current | — | $0.2800 / 1M | Not in current | — | 120k | |
| Removed | OpenRouter | $0.0700 / 1M | Not in current | — | $0.2800 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $0.2800 / 1M | Not in current | — | $1.10 / 1M | Not in current | — | 123k | |
| Removed | OpenRouter | $0.6800 / 1M | Not in current | — | $2.81 / 1M | Not in current | — | 65.5k | |
| Removed | OpenRouter | $0.2870 / 1M | Not in current | — | $0.4310 / 1M | Not in current | — | 163.8k | |
| Removed | OpenRouter | $0.00 / 1M | Not in current | — | $0.00 / 1M | Not in current | — | 1.0m | |
| Removed | OpenRouter | $0.1000 / 1M | Not in current | — | $0.4000 / 1M | Not in current | — | 1.0m | |
| Removed | OpenRouter | $0.0750 / 1M | Not in current | — | $0.3000 / 1M | Not in current | — | 1.0m | |
| Removed | OpenRouter | $0.00 / 1M | Not in current | — | $0.00 / 1M | Not in current | — | 262.1k | |
| Removed | OpenRouter | $0.00 / 1M | Not in current | — | $0.00 / 1M | Not in current | — | 196.6k | |
| Removed | OpenRouter | $2.00 / 1M | Not in current | — | $6.00 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $0.4000 / 1M | Not in current | — | $2.00 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $0.1000 / 1M | Not in current | — | $0.3000 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $0.1100 / 1M | Not in current | — | $0.1900 / 1M | Not in current | — | 2.8k | |
| Removed | OpenRouter | $2.00 / 1M | Not in current | — | $6.00 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $2.50 / 1M | Not in current | — | $10.00 / 1M | Not in current | — | 128k | |
| Removed | OpenRouter | $0.0900 / 1M | Not in current | — | $0.4500 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $3.00 / 1M | Not in current | — | $15.00 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $3.00 / 1M | Not in current | — | $15.00 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $0.3000 / 1M | Not in current | — | $0.5000 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $0.3000 / 1M | Not in current | — | $0.5000 / 1M | Not in current | — | 131.1k | |
| Removed | OpenRouter | $3.00 / 1M | Not in current | — | $15.00 / 1M | Not in current | — | 256k | |
| Removed | OpenRouter | $0.2000 / 1M | Not in current | — | $0.5000 / 1M | Not in current | — | 2m | |
| Removed | OpenRouter | $0.2000 / 1M | Not in current | — | $0.5000 / 1M | Not in current | — | 2m | |
| Removed | OpenRouter | $0.2000 / 1M | Not in current | — | $1.50 / 1M | Not in current | — | 256k | |
| Removed | OpenRouter | $0.4000 / 1M | Not in current | — | $2.00 / 1M | Not in current | — | 262.1k | |
| Removed | OpenRouter | $1.00 / 1M | Not in current | — | $3.00 / 1M | Not in current | — | 1.0m | |
| Price changed | OpenRouter | $0.3200 / 1M | $0.2002 / 1M | -0.1237.4% | $0.8900 / 1M | $0.8001 / 1M | -0.0910.1% | 131.1k | |
| Price changed | OpenRouter | $0.2520 / 1M | $0.2288 / 1M | -0.029.2% | $0.3780 / 1M | $0.3432 / 1M | -0.039.2% | 131.1k | |
| Price changed | OpenRouter | $0.1260 / 1M | $0.0983 / 1M | -0.0322.0% | $0.2520 / 1M | $0.1966 / 1M | -0.0622.0% | 1.0m | |
| Price changed | OpenRouter | $0.5000 / 1M | $1.50 / 1M | +1.00+200.0% | $3.00 / 1M | $9.00 / 1M | +6.00+200.0% | 1.0m | |
| Price changed | OpenRouter | $0.0170 / 1M | $0.0170 / 1M | 0.00000.0% | $0.1100 / 1M | $0.1120 / 1M | +0.0020+1.8% | 131k | |
| Price changed | OpenRouter | $0.3000 / 1M | $0.0750 / 1M | -0.2375.0% | $2.50 / 1M | $0.6250 / 1M | -1.8875.0% | 262.1k | |
| Price changed | OpenRouter | $0.0800 / 1M | $0.0100 / 1M | -0.0787.5% | $0.2400 / 1M | $0.0300 / 1M | -0.2187.5% | 262.1k | |
| Price changed | OpenRouter | $0.4800 / 1M | $0.4840 / 1M | +0.0040+0.8% | $0.0300 / 1M | $0.0300 / 1M | 0.00000.0% | 131.1k | |
| Price changed | OpenRouter | $0.0270 / 1M | $0.0270 / 1M | 0.00000.0% | $0.2000 / 1M | $0.2010 / 1M | +0.0010+0.5% | 131.1k | |
| Price changed | OpenRouter | $0.0510 / 1M | $0.0509 / 1M | -0.00010.2% | $0.3400 / 1M | $0.3350 / 1M | -0.00501.5% | 131.1k | |
| Price changed | OpenRouter | $0.2600 / 1M | $0.2790 / 1M | +0.02+7.3% | $1.20 / 1M | $1.20 / 1M | 0.00000.0% | 204.8k | |
| Price changed | OpenRouter | $0.3500 / 1M | $0.3510 / 1M | +0.0010+0.3% | $0.5600 / 1M | $0.5550 / 1M | -0.00500.9% | 128k | |
| Price changed | OpenRouter | $0.7400 / 1M | $0.6840 / 1M | -0.067.6% | $3.50 / 1M | $3.42 / 1M | -0.082.3% | 262.1k | |
| Price changed | OpenRouter | $0.7400 / 1M | $0.6840 / 1M | -0.067.6% | $3.50 / 1M | $3.42 / 1M | -0.082.3% | 262.1k | |
| Price changed | OpenRouter | $0.0300 / 1M | $0.0290 / 1M | -0.00103.3% | $0.1400 / 1M | $0.1400 / 1M | 0.00000.0% | 131.1k | |
| Price changed | OpenRouter | $0.1495 / 1M | $0.1000 / 1M | -0.0533.1% | $1.50 / 1M | $0.1000 / 1M | -1.4093.3% | 262.1k | |
| Price changed | OpenRouter | $0.0900 / 1M | $0.0428 / 1M | -0.0552.4% | $0.3000 / 1M | $0.1716 / 1M | -0.1342.8% | 131.1k | |
| Price changed | OpenRouter | $0.4000 / 1M | $0.3000 / 1M | -0.1025.0% | $2.40 / 1M | $1.80 / 1M | -0.6025.0% | 1m | |
| Price changed | OpenRouter | $0.3200 / 1M | $0.2900 / 1M | -0.039.4% | $3.20 / 1M | $3.20 / 1M | 0.00000.0% | 262.1k | |
| Price changed | OpenRouter | $0.1500 / 1M | $0.1400 / 1M | -0.016.7% | $1.00 / 1M | $1.00 / 1M | 0.00000.0% | 262.1k | |
| Price changed | OpenRouter | $0.2500 / 1M | $0.1875 / 1M | -0.0625.0% | $1.50 / 1M | $1.13 / 1M | -0.3825.0% | 1m | |
| Price changed | OpenRouter | $0.1000 / 1M | $0.0900 / 1M | -0.0110.0% | $0.3000 / 1M | $0.3000 / 1M | 0.00000.0% | 262.1k | |
| Price changed | OpenRouter | $0.0660 / 1M | $0.0630 / 1M | -0.00304.5% | $0.2600 / 1M | $0.2100 / 1M | -0.0519.2% | 262.1k | |
| Price changed | OpenRouter | $0.4000 / 1M | $0.1400 / 1M | -0.2665.0% | $2.00 / 1M | $0.2800 / 1M | -1.7286.0% | 1.0m | |
| Price changed | OpenRouter | $1.00 / 1M | $0.4350 / 1M | -0.5656.5% | $3.00 / 1M | $0.8700 / 1M | -2.1371.0% | 1.0m | |
| Price changed | OpenRouter | $0.1300 / 1M | $0.1250 / 1M | -0.00503.9% | $0.8500 / 1M | $0.8500 / 1M | 0.00000.0% | 131.1k | |
| Price changed | OpenRouter | $0.6000 / 1M | $0.6000 / 1M | 0.00000.0% | $1.92 / 1M | $2.08 / 1M | +0.16+8.3% | 202.8k |
