Meta, models, direct and route pricing records
Meta models, direct records, and route-level pricing records.
15 models
Direct API prices and route prices such as OpenRouter are kept separate. The same model can appear across multiple access routes.
| # | Model | Benchmark | Votes | Context | Input | Output |
|---|---|---|---|---|---|---|
| 01 | Meta: Llama 4 Maverick Open weightsMeta | 1,147 LMArena Vision Arena | 7,063 | 1m | Not available | Not available |
| 02 | Llama Guard 3 8B OpenRouterMeta | Not available | — | 131.1k | $0.4840 / 1M | $0.0300 / 1M |
| 03 | Meta: Llama 3 70B Instruct OpenRouterMeta | Not available | — | 8.2k | $0.5100 / 1M | $0.7400 / 1M |
| 04 | Meta: Llama 3 8B Instruct OpenRouterMeta | Not available | — | 8.2k | $0.0400 / 1M | $0.0400 / 1M |
| 05 | Meta: Llama 3.1 70B Instruct OpenRouterMeta | Not available | — | 131.1k | $0.4000 / 1M | $0.4000 / 1M |
| 06 | Meta: Llama 3.1 8B Instruct OpenRouterMeta | Not available | — | 131.1k | $0.0200 / 1M | $0.0500 / 1M |
| 07 | Meta: Llama 3.2 11B Vision Instruct OpenRouterMeta | Not available | — | 131.1k | $0.2450 / 1M | $0.2450 / 1M |
| 08 | Meta: Llama 3.2 1B Instruct OpenRouterMeta | Not available | — | 131.1k | $0.0270 / 1M | $0.2010 / 1M |
| 09 | Meta: Llama 3.2 3B Instruct OpenRouterMeta | Not available | — | 131.1k | $0.0509 / 1M | $0.3350 / 1M |
| 10 | Meta: Llama 3.2 3B Instruct (free) OpenRouterMeta | Not available | — | 131.1k | $0.00 / 1M | $0.00 / 1M |
| 11 | Meta: Llama 3.3 70B Instruct OpenRouterMeta | Not available | — | 131.1k | $0.1000 / 1M | $0.3200 / 1M |
| 12 | Meta: Llama 3.3 70B Instruct (free) OpenRouterMeta | Not available | — | 131.1k | $0.00 / 1M | $0.00 / 1M |
| 13 | Meta: Llama 4 Maverick OpenRouterMeta | Not available | — | 1.0m | $0.1500 / 1M | $0.6000 / 1M |
| 14 | Meta: Llama 4 Scout OpenRouterMeta | Not available | — | 10m | $0.0800 / 1M | $0.3000 / 1M |
| 15 | Meta: Llama Guard 4 12B OpenRouterMeta | Not available | — | 163.8k | $0.1800 / 1M | $0.1800 / 1M |
